发文地区与机构
近年国家 / 地区发文量统计
| 国家 / 地区 | 发文量 |
|---|---|
| GERMANY (FED REP GER) | 548 |
| CHINA MAINLAND | 482 |
| USA | 479 |
| England | 234 |
| France | 177 |
| Spain | 160 |
| Italy | 133 |
| Japan | 123 |
| Russia | 101 |
| Austria | 93 |
近年机构发文量统计
| 机构 | 发文量 |
|---|---|
| CENTRE NATIONAL DE LA RECHERCHE SCIENTI... | 140 |
| MAX PLANCK SOCIETY | 135 |
| CHINESE ACADEMY OF SCIENCES | 109 |
| HELMHOLTZ ASSOCIATION | 85 |
| UNITED STATES DEPARTMENT OF ENERGY (DOE... | 79 |
| CONSIGLIO NAZIONALE DELLE RICERCHE (CNR... | 55 |
| SORBONNE UNIVERSITE | 55 |
| UNIVERSITY OF CALIFORNIA SYSTEM | 55 |
| UNIVERSITY OF OXFORD | 53 |
| RUSSIAN ACADEMY OF SCIENCES | 45 |
文章引用情况
1
Non-additive dissipation in open quantum networks out of equilibrium2
Subradiance-protected excitation transport3
Vortex instability in turbulent free-space propagation4
Invariants of motion with stochastic resetting and space-time coupled returns5
Fractional Brownian motion in a finite interval: correlations effect depletion or accretion zones of particles near boundaries6
Full distribution of first exit times in the narrow escape problem7
Long-distance continuous-variable quantum key distribution using non-Gaussian state-discrimination detection8
Random diffusivity from stochastic equations: comparison of two models for Brownian yet non-Gaussian diffusion9
Duality between relaxation and first passage in reversible Markov dynamics: rugged energy landscapes disentangled10
Universal disorder-induced broadening of phonon bands: from disordered lattices to glasses