发文地区与机构
近年国家 / 地区发文量统计
| 国家 / 地区 | 发文量 |
|---|---|
| Italy | 67 |
| CHINA MAINLAND | 36 |
| Brazil | 22 |
| USA | 19 |
| India | 17 |
| Australia | 15 |
| Malaysia | 13 |
| Denmark | 11 |
| France | 6 |
| Spain | 4 |
近年机构发文量统计
| 机构 | 发文量 |
|---|---|
| JAIPUR NATIONAL UNIVERSITY | 16 |
| UNIVERSITY OF FLORENCE | 14 |
| UNIVERSITY OF TECHNOLOGY SYDNEY | 14 |
| INTERNATIONAL MEDICAL UNIVERSITY MALAYS... | 13 |
| A.O.U. CITTA DELLA SALUTE E DELLA SCIEN... | 11 |
| AARHUS UNIVERSITY | 11 |
| CLEVELAND CLINIC FOUNDATION | 10 |
| G D'ANNUNZIO UNIVERSITY OF CHIETI-PESCA... | 9 |
| UNIVERSIDADE ESTADUAL DE CAMPINAS | 9 |
| UNIVERSITY OF NEWCASTLE | 9 |
文章引用情况
1
Competence in flexible bronchoscopy and basic biopsy technique2
Role in depression of a multi-fractionated versus a conventional Hypericum perforatum extract3
Competence in pulmonary endoscopy emergencies4
Clinical study on the efficacy, acceptance, and safety of hearing aids in patients with mild to moderate presbyacusis5
Inflammatory cytokines in cardiac pacing patients with atrial fibrillation and asymptomatic atrial fibrillation6
Competence in bronchial thermoplasty7
Competence in bronchoscopic treatments in emphysema8
Competence in thoracic ultrasound9
Competence in operative bronchoscopy10
Competence in pleural procedures