发文地区与机构
近年国家 / 地区发文量统计
| 国家 / 地区 | 发文量 |
|---|---|
| USA | 655 |
| Japan | 214 |
| CHINA MAINLAND | 211 |
| Italy | 178 |
| GERMANY (FED REP GER) | 175 |
| England | 159 |
| Switzerland | 141 |
| South Korea | 121 |
| France | 110 |
| Canada | 86 |
近年机构发文量统计
| 机构 | 发文量 |
|---|---|
| ETH ZURICH | 87 |
| ISTITUTO ITALIANO DI TECNOLOGIA - IIT | 74 |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTI... | 72 |
| UNIVERSITY OF CALIFORNIA SYSTEM | 68 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY (... | 60 |
| HELMHOLTZ ASSOCIATION | 52 |
| IMPERIAL COLLEGE LONDON | 51 |
| TECHNICAL UNIVERSITY OF MUNICH | 48 |
| UNIVERSITY OF TOKYO | 47 |
| STANFORD UNIVERSITY | 43 |
文章引用情况
1
Learning-Based Model Predictive Control for Autonomous Racing2
Deep Learning Based Robotic Tool Detection and Articulation Estimation With Spatio-Temporal Layers3
Multispecies Fruit Flower Detection Using a Refined Semantic Segmentation Network4
Anytime Planning for Decentralized Multirobot Active Information Gathering5
Aerial Co-Manipulation With Cables: The Role of Internal Force for Equilibria, Stability, and Passivity6
Braiding Thin McKibben Muscles to Enhance Their Contracting Abilities7
Integrating Deep Semantic Segmentation Into 3-D Point Cloud Registration8
A Parallel-Elastic Actuator for a Torque-Controlled Back-Support Exoskeleton9
Design and Evaluation of a Wearable Skin Stretch Device for Haptic Guidance10
An Origami-Inspired Reconfigurable Suction Gripper for Picking Objects With Variable Shape and Size